
ST NEOTS – ROUTE and TIME CHANGES
Please note the following changes for pick-ups for St Neots (2nd Thursday of the month) as of Thursday 13th February 2020
| W9 ST NEOTS | OUT | RETURN |
| 2nd Thursday of each Month OR = On Request | RR = Return Stop on Request | |
| Shillington, Bury Rd, opp Woodmer End | 09.10 | RR |
| Shillington, Hillfoot Rd | 09.11 | RR |
| Shillington, Marquis Hill | 09.13 | RR |
| Meppershall, Rectory Rd | 09.16 | RR |
| Meppershall, High St , all stops | 09.17 | RR |
| Meppershall, Shefford Rd, all stops | 09.18 | RR |
| Shefford – Ivel Rd | 09.21 | RR |
| Clifton, Shefford Rd, opp Post Office | 09.26 | RR |
| Clifton – Newis Crescent | 09.28 | RR |
| Clifton – Stockbridge Rd | 09.29 | RR |
| Henlow – Langford Rd, Newtown | 09.31 | RR |
| Langford – o/s Riverside Grdns | 09.34 | RR |
| Langford – Station Rd, all stops | 09.35 | RR |
| Langford – Church St , all stops | 09.37 | RR |
| Broom, High St, opp Village Hall | 09.42 | RR |
| Southill, Stanford Rd, opp Memorial | 09.45 | RR |
| Stanford, o/s Green Man PH | 09.46 | RR |
| Upper Caldecote, opp G&M Growers | 09.49 | RR |
| Upper Caldecote , o/s Post Office | 09.50 | RR |
| Roxton Garden Centre – On Request | 10.00 OR | 12.20 OR |
| St Neots, Market Square. | 10.10 | 12.10 |
Please note the following time changes for pick-ups for St Neots as from February 2020
| W10 ST NEOTS | OUT | RETURN |
| 2nd Thursday of each Month OR = On Request | RR = Return Stop on Request | |
| Lower Stondon – Station Rd o/s Village Hall | 09.29 | RR |
| Lower Stondon – Station Rd all stops | 09.31 | RR |
| Clifton Park | 09.36 | RR |
| Stotfold – Hitchin Rd opp Borton Ave | 09.41 | RR |
| Stotfold – Hitchin Rd, opp Recreation Ground | 09.42 | RR |
| Stotfold – Hitchin Rd, opp Hallworth Drive | 09.43 | RR |
| Stotfold – Regent St, all stops | 09.44 | RR |
| Astwick | 09.46 | RR |
| Roxton Garden Centre – On Request | 10.05 OR | 12.30 OR |
| St Neots, Market Square | 10.15 | 12.20 |